Septim service pricelist
Description | Unit | Standard (no maintenance contract) | Maintenance Septim |
---|---|---|---|
Regular monthly Maintenance fee | 0% | 1% of the SW price | |
Scheduled maintenance within office hrs | 1 hr | 900,- Kč | 700,- Kč |
Scheduled maintenance outside office hrs | 1 hr | + 30 % | + 30 % |
Express maintenance within office hrs | 1 hr | + 50 % | + 50 % |
Express maintenance outside office hrs | 1 hr | + 100 % | + 100 % |
Training, consultation | 1 hr | 1 200,- Kč | 900,- Kč |
Travel expenses within Prague | way | 500,- Kč | 420,- Kč |
Travel expenses - other | 1 km | 13,- Kč | 11,- Kč |
Hardware diagnostics in the ASW office | 1 pc | 700,- Kč | 600,- Kč |
Hardware repairs in the ASW office | 1 hr | 900,- Kč | 700,- Kč |
Remote maintenance action | 1 hr | 900,- Kč | 4 free, then 600,- Kč |
Work in ASW – problem analysis, reports | 1 hr | 1200,- Kč | 900,- Kč |
Work in ASW – coder (anal. & devel.) | 1 hr | 1 500,- Kč | 1 500,- Kč |
Security codes | 1 pc | 1000,- Kč - 2000,- Kč | free |
Hardware lending from ASW | 1 day | depends on HW; 50-250,- Kč | free |
All prices are valid for Septim 3.1, supplied by ASW Systems a. s. Each individual business partners' prices may vary.