protel service pricelist
Description | Unit | Maintenance protel |
---|---|---|
Regular monthly Maintenance fee | 2% of the SW price | |
Scheduled maintenance within office hrs | 1 hr | 900,- Kč |
Scheduled maintenance outside office hrs | 1 hr | + 30 % |
Express maintenance within office hrs | 1 hr | + 50 % |
Express maintenance outside office hrs | 1 hr | + 100 % |
Training, consultation | 1 hr | 1 200,- Kč |
Travel expenses within Prague | way | 500,- Kč |
Travel expenses - other | 1 km | 11,- Kč |
Hardware diagnostics in the ASW office | 1 pc | 700,- Kč |
Hardware repairs in the ASW office | 1 hr | 900,- Kč |
Remote maintenance action | 1 hr | 4 free, then 600,- Kč |
Work in ASW – problem analysis, reports | 1 hr | 1200,- Kč |
Hardware lending from ASW | 1 day | free |
protel Germany assistance | 1 hr | depends on the request and offer |
All prices are valid for protelSPE, supplied by ASW Systems a. s. Each individual business partners' prices may vary.